<- ->
YEAR | DURATION | INTERMISSION | AREA | TEPHRA | TEPHRA | DESOLATION |
YEARS | KM2 | VOL. KM³ | SHADOW | . | ||
1104 | ? | 200-300 | 0 | 2,5 | N | GREAT |
1156 | ? | 53 | >O,53 | ? | SSE | SMALL |
1206 | ? | 46 | ? | 0,03 | ENE | SMALL |
1222 | ? | 15 | ? | 0,01 | E | SMALL |
1300 | 1 | 78 | >0,5 | 0,5 | N | GREAT |
1341 | ? | 40 | ? | 0,08 | WNW | GREAT |
1389 | ? | 47 | >0,2 | 0,08 | SSE | CONSIDERABLE |
1510 | ? | 120 | ? | 0,32 | SW | GREAT |
1597 | >0,5 | 86 | ? | 0,24 | SE | SMALL |
1636 | 1 | 39 | ? | 0,08 | NE | SMALL |
1693 | 7-10 months | 56 | ? | 0,3 | NNW | GREAT |
1766 | 2 | 72 | 1,3 | 0,4 | N | CONSIDERABLE |
1845 | 7 months | 77 | 0,63 | 0,28 | SE | SMALL |
1947 | 13 months | 101 | 0,8 | 0,21 | S | SMALL |
1970 | 2 months | 22 | 0,2 | 0,07 | NNW | SMALL |
1980 | 1-2 weeks | 10 | 0,15 | 0,9 | N | CONSIDERABLE |
1981 | 1-2 weeks | 1 | 0,15 | 0,09 | N | CONSIDERABLE |
1991 | 1 week | 10 | ? | ? | ? | SMALL |
2000 | 10 days | 9 | ? | ? | ? | SMALL |
Get an education when travel:
NAT and Must see in Iceland have handpicked the best tours in Iceland so you don't have to.