<- ->
The Bus brings you to an area of varied shapes and forms with colourful rhyolite mountains and obsidian post glacial lavas. Almost invariably the starting point or end of the famous Laugavegur trekking trail between Landmannalaugar and Thorsmork. The area is also an ideal base for a variety of rewarding daylong or shorter hikes. Camping facilities or overnight stay in mountain huts are available.
Secure Your Place on the Bus – Please Book in Advance
Reykjavik - Thorsmork | |||
---|---|---|---|
Supplier: | Reykjavik Excursions | ||
Route Name: | ROUTE HB 01 | ||
Period: | 2025 | 26/5-15/9 | 24/6-28/8 |
Frequency: | Daily | Daily | Daily |
BOOK DIRECT FROM SUPPLIER - NO ADDITIONAL FEES | |||
BOOK | BOOK | ||
From Area | Bus Stop | Departure Time | Departure Time |
Reykjavik | RVK City Hostel/Campsite | 06:30 | 14:30 |
Reykjavik | BSI Bus Terminal | 07:00 | 15:00 |
Selfoss | N1 Gas Station | 07:40 | 15:45 |
Hella | Kjorbudin Supermarket | 08:30 | 16:45 |
Hvolsvollur | N1 Gas Station | 09:00 | 17:00 |
Thorsmork | Husadalur | 10:30 | 18:30 |
Thorsmork | Langidalur | 11:00 | X |
Thorsmork | Basar | 11:15 | 19:45 |
Thorsmork - Reykjavik | |||
---|---|---|---|
Supplier: | Reykjavik Excursions | ||
Route Name: | ROUTE HB 01a | ||
Period: | 2024 | 26/5-15/9 | 24/6-28/8 |
Frequency: | Daily | Daily | Daily |
BOOK DIRECT FROM SUPPLIER - NO ADDITIONAL FEES | |||
BOOK | BOOK | ||
From Area | Bus Stop | Departure Time | Departure Time |
Thorsmork | Basar | 15:00 | 20:00 |
Thorsmork | Langidalur | 15:15 | 20:15 |
Thorsmork | Husadalur | 16:00 | X |
Hvolsvollur | N1 Gas Station | 17:50 | 22:00 |
Hella | Kjorbudin Supermarket | 18:05 | 22:15 |
Reykjavik | BSI Bus Terminal | 19:30 | 23:30 |
Reykjavik | RVK City Hostel/Campsite | 19:45 | 00:00 |
NAT and Must see in Iceland have handpicked the best tours in Iceland so you don't have to.