<- ->
TO NORTH ICELAND | |||
---|---|---|---|
Suppliers: | ALL | ||
Route Name: | ALL | ||
Frequency: | Various | ||
FROM AREA | ROUTE NAME | ROUTE# | Bus Operator |
FROM NORTH ICELAND | |||
---|---|---|---|
Suppliers: | ALL | ||
Route Name: | ALL | ||
Period: | All year | ||
Ferquency: | Various | ||
FROM AREA | ROUTE NAME | ROUTE# | Bus Operator |
AKUREYRI | AKUREYRI - DALVÍK - OLAFSFJORDUR | 2 / 78 | Public bus |
AKUREYRI | AKUREYRI – HUSAVIK | 1 / 79 | Public bus |
AKUREYRI | AKUREYRI – THORSHOFN | Public transport | |
EGILSSTADIR | Public transsport |
Bus Schedule in Iceland
Maps North Iceland